Bank of India Recruitment 2020: Bank of India (BOI) has released the notification for the recruitment of 204 Scale-I to Scale-IV Officers in various posts. All eligible candidates are required to apply online after reading this notification.
Detail of Vacancies in Bank of India Recruitment 2020
S No. | Post Name | No. of Vacancies |
1 | Economist (SPL, Scale-IV) | 02 |
2 | Economist (SPL, Scale-II) | 02 |
3 | Statistician (SPL, Scale-II) | 02 |
4 | Risk Manager (SPL, Scale-IV) | 03 |
5 | Risk Manager (SPL, Scale-III) | 06 |
6 | Credit Analyst (GBO, Scale-IV) | 60 |
7 | Credit Officer (GBO, Scale-I) | 79 |
8 | IT Fintech (SPL, Scale-IV) | 07 |
9 | IT Fintech (SPL, Scale-III) | 10 |
10 | IT Fintech (SPL, Scale-II) | 13 |
11 | IT Data Scientist (SPL, Scale-IV) | 03 |
12 | IT Data Analyst (SPL, Scale-III) | 03 |
13 | IT Data Analyst (SPL, Scale-II) | 06 |
14 | IT Info Security (SPL, Scale-IV) | 02 |
15 | IT Info Security (SPL, Scale-III) | 02 |
16 | IT Info Security (SPL, Scale-II) | 04 |
17 | Tech Appraisal (SPL, Scale-II) | 10 |
Eligibility Criteria in Bank of India Recruitment 2020
Educational Qualification & Experience
Post Name | Educational Qualification | Experience |
Economist (SPL, Scale-IV) | Ph.D/PG in Economics | 5/7 Years relevant Experience |
Economist (SPL, Scale-II) | PG in Economics | 4 Years relevant Experience |
Statistician (SPL, Scale-II) | PG in Statistics/Applied Statistics | 4 Years relevant Experience |
Risk Manager (SPL, Scale-IV) | Certification in GARP/CFA/PRIMA or CA/ICWA | 5 Years relevant Experience |
Risk Manager (SPL, Scale-III) | Certification in GARP/CFA/PRIMA or CA/ICWA | 5 Years relevant Experience |
Credit Analyst (GBO, Scale-IV) | MBA in Finance/CA/ICWA | 10 Years relevant Experience |
Credit Officer (GBO, Scale-I) | Degree with 60 % Marks + MBA or CA/ICWA/CS | Nil |
IT Fintech (SPL, Scale-IV) | B.E./B.Tech | 8 Years relevant Experience |
IT Fintech (SPL, Scale-III) | B.E./B.Tech | 5 Years relevant Experience |
IT Fintech (SPL, Scale-II) | B.E./B.Tech | 3 Years relevant Experience |
IT Data Scientist (SPL, Scale-IV) | Ph.D or PG in Statistics, Computer Science or Engineering | 8 Years relevant Experience |
IT Data Analyst (SPL, Scale-III) | B.E./B.Tech in relevant Stream | 5 Years relevant Experience |
IT Data Analyst (SPL, Scale-II) | B.E./B.Tech in relevant Stream | 3 Years relevant Experience |
IT Info Security (SPL, Scale-IV) | Degree or PG in relevant Discipline | Relevant Certification |
IT Info Security (SPL, Scale-III) | Degree or PG in relevant Discipline | Relevant Certification |
IT Info Security (SPL, Scale-II) | Degree or PG in relevant Discipline | Relevant Certification |
Tech Appraisal (SPL, Scale-II) | Degree in Engineering | 3 Years relevant Experience |
Age Limit
Post Name | Age as on 01-09-2020 |
Economist (SPL, Scale-IV) | Min age is 20 Years and Max age is 38 Years |
Economist (SPL, Scale-II) | Min age is 20 Years and Max age is 35 Years |
Statistician (SPL, Scale-II) | Min age is 20 Years and Max age is 35 Years |
Risk Manager (SPL, Scale-IV) | Min age is 20 Years and Max age is 38 Years |
Risk Manager (SPL, Scale-III) | Min age is 20 Years and Max age is 35 Years |
Credit Analyst (GBO, Scale-IV) | Min age is 20 Years and Max age is 38 Years |
Credit Officer (GBO, Scale-I) | Min age is 20 Years and Max age is 30 Years |
IT Fintech (SPL, Scale-IV) | Min age is 20 Years and Max age is 38 Years |
IT Fintech (SPL, Scale-III) | Min age is 20 Years and Max age is 35 Years |
IT Fintech (SPL, Scale-II) | Min age is 20 Years and Max age is 32 Years |
IT Data Scientist (SPL, Scale-IV) | Min age is 20 Years and Max age is 38 Years |
IT Data Analyst (SPL, Scale-III) | Min age is 20 Years and Max age is 35 Years |
IT Data Analyst (SPL, Scale-II) | Min age is 20 Years and Max age is 32 Years |
IT Info Security (SPL, Scale-IV) | Min age is 20 Years and Max age is 38 Years |
IT Info Security (SPL, Scale-III) | Min age is 20 Years and Max age is 35 Years |
IT Info Security (SPL, Scale-II) | Min age is 20 Years and Max age is 32 Years |
Tech Appraisal (SPL, Scale-II) | Min age is 20 Years and Max age is 35 Years |
Salary offered in Bank of India Recruitment 2020
Scale wise pay level as given below:
- JMGS Scale-I: ₹ 23700-980/7-30560-1145/2-32850-1310/7-42020
- MMGS Scale-II: ₹ 31705-1145/1- 32850-1310/10-45950
- MMGS Scale-III: ₹ 42020-1310/5- 48570-1460/2-51490
- SMGS Scale-IV: ₹ 50030-1460/4- 55870-1650/2-59170
Selection Procedure for Bank of India Recruitment 2020
- Selection will be done on the basis of Online Test of candidates followed by Interviews.
How to Apply for Bank of India Recruitment 2020
- Interested and eligible candidates have to apply online from the official website of Bank Of India.
- Application Fee: ₹850/- for Gen & Others and ₹175/- for SC/ST/PWD. The fee to be paid online.
- Start Date to submit the application: 16-09-2020
- Last Date to submit the application: 30-09-2020
Important Links for Bank of India Recruitment 2020
- Here is the official notification on Bank of India Recruitment 2020
- Click here to apply for the above posts in Bank of Indian Recruitment 2020
- Official Website of Bank of India (BOI)
Previous Bank of India Recruitment 2020
BOI Recruitment 2020: BANK OF INDIA (BOI), a leading Public Sector Bank having Head Office in Mumbai, invites online applications for the recruitment of Sportspersons for the posts of Officer and clerk.
Vacancy Details
Sports wise detail of vacancies:
Sports Name | No. of Vacancies (Officers) | No. of Vacancies (Clerks) |
Archery | 2 | 2 |
Athletics | 2 | 2 |
Boxing | 2 | 2 |
Gymnastics | – | 2 |
Swimming | 2 | 2 |
Table Tennis | 2 | – |
Weightlifting | 2 | 2 |
Wrestling | 2 | 2 |
Total | 14 | 14 |
Eligibility Criteria
Education Qualification (as on 01-07-2020):
- Officers: Bachelor Degree from recognized university.
- Clerks: 10TH Pass
Sports Qualifications:
- As per attached notification
Age Limit (as on 01-07-2020):
- Officers: Minimum 18 years and Maximum 25 years
- Clerks: Minimum 18 years and Maximum 25 years
Salary
Basic Pay will be as follows:
- Officers: ₹ 23700-980/7-30560-1145/2-32850-1310/7-42020
- Clerks: ₹ 11765-655/3-13730-815/3-16175-980/4-20095- 1145/7-28110-2120/1-30230-1310/1-31540 (20 years)
Selection Process
- Selection will be through shortlisting for interview and / or field trials based on their qualification, experience and overall suitability for the posts of BOI Recruitment 2020.
How to Apply
- Interested and eligible candidates have to apply online from official website of BOI.
- Application Fee: ₹200/- for Gen/EWS/OBC and ₹50/- for SC/ST/PwD Candidates. Fee to be paid online
- Last Date to submit the application: 16-08-2020
Check Latest Government Jobs
- 36000+ Government Jobs
- 10000+ PSU Jobs
- 20000+ Defence Jobs
- 2800+ Railways Jobs
- 1000+Airways Jobs
- 1500+ UPSC Jobs
- 1000+ SCC Jobs
- 1500+ Bank Jobs