HPSSSB Recruitment 2020 for experienced and fresh Graduates, Post Graduates, Matric, 12th class passed candidates. The Himachal Pradesh Staff Selection Commission (HPSSSB) invites online applications from eligible candidates for recruitment of following Medical, Engineer, Clerk, Computer, Assistant and other positions. Apply Online through HPSSSB official website. Here we provide you free jobs alert only @ Sadi Govt Jobs portal.
Below is the detail of vacancies and Pay Scale offered in HPSSSB Recruitment 2020:
Name of Department | Post Name | Vacancies | Pay Scale (GP) |
HP State Forest Development Corporation Ltd. | Junior Engineer (Mechanical) | 01 | Rs. 10300-34800+4400 |
Information & Public Relations | Video Film Editor | 01 | Rs. 10300-34800+3600 GP |
Agriculture | Surveyor | 17 | Rs.5910-20200+2400 GP |
Ayurveda | Ayurvedic Pharmacist | 81 | Rs. 5910-20200+3000 GP |
Agriculture | Junior Draughtsman | 14 | Rs. 5910-20200+2400 GP |
Himachal Road Transport Corporation | Law Officer | 01 | Rs. 10300-34800+4400 |
HPSIDC | Junior Engineer (Electrical) | 01 | Rs. 10300-34800+4400 |
HP Takniki Shiksha Board, Dharamshala | Clerk | 01 | Rs. 5910-20200+1900 |
Health & Family Welfare | Ophthalmic Officer (Allopathy) | 04 | Rs. 10300-34800+3600 |
Labour & Employment | Labour Inspector | 01 | Rs. 10300-34800+3600 |
HP State Co-operative Milk Producers’ Federation Ltd. | Junior Laboratory Technician | 02 | Rs. 5910-20200+2400 |
HP State Co-operative Milk Producers’ Federation Ltd. | Junior Quality Control Officer | 03 | Rs. 10300-34800+4400 |
HP State Co-operative Milk Producers’ Federation Ltd. | Marketing Assistant | 03 | Rs. 10300-34800+4400 |
HP State Co-operative Milk Producers’ Federation Ltd. | Technical Superintendent | 14 | Rs. 10300-34800+4400 |
HP State Co-operative Milk Producers’ Federation Ltd. | Milk Procurement Assistant | 09 | Rs. 5910-20200+2800 |
HP State Co-operative Milk Producers’ Federation Ltd. | Plant Operator | 06 | Rs. 5910-20200+2400 |
Jal Shakti | Computer Operator | 04 | Rs. 10300-34800+3200 |
Elementary Education | Shastri | 454 | Rs. 10300-34800+3200 |
Elementary Education | Language Teacher | 229 | Rs. 10300-34800+3200 |
HPSEBL | Junior Office Assistant (Accounts) | 45 | Rs. 5910-20200+1950 |
HPSEBL | Junior Draughtsman (Electrical) | 05 | Rs. 6400-20200+3050 |
– | Total Vacancies | 896 | – |
Eligibility Criteria for above posts in HPSSSB Recruitment 2020:
Educational Qualification:
Educational qualifications will be assessed different for above posts. Candidates having education upto 10Th, 12th, Graduates, post graduates, Diploma holder, TET, etc. are all eligible for different posts. Please check below link for detailed notification.
Date for determining eligibility of all candidates in respect of Essential Qualification(s) and Experience, if any, etc. shall be the prescribed closing date for submission of On Line Recruitment Application (ORA) Form i.e.21.07.2020 till 11.59PM.
Age Limit:
The minimum and maximum age limit of 18 to 45 years will be reckoned as on 01-01-2020. The upper age limit is relaxable by five years for candidates belonging to Scheduled Caste, Scheduled Tribe and Other Backward Classes, Persons with disabilities & Children/Grand Children of Freedom Fighters of Himachal Pradesh. The upper age relaxation is also available to Ex-servicemen candidates of H.P. as per provisions of relevant rules/instructions of H.P. Govt.
Selection procedure for HPSSSB Recruitment 2020:
Selection Process is divided into Parts:
(a) Written Test:The Written Objective type Screening test of two hours duration will consist of 170 Multiple Choice Questions (MCQ) of 85 marks. Each question will be of ½ marks. The skill tests wherever applicable will be of qualifying nature for those who qualify the Written Objective type Screening Test.
(b) Evaluation of 15 marks in respect of shortlisted candidates after qualifying written objective screening test/ subjective tests and skill tests/physical/practical tests, if any, will be carried out.
No interview round, as per notification.
Application Fee:
List of Category | Exam Fees |
General Category/ E.W.S., Ex Servicemen of HP relieved from Defence Services on their own request before completion of normal tenure. | Rs. 360/- |
General IRDP, Physically Handicapped, Ward of Freedom Fighter, Ward of Ex-Servicemen of HP. | Rs. 120/- |
S.C. of H.P./S.T. of H.P./O.B.C. of H.P./BPL of H.P./EWS (BPL) (including S.C./S.T./O.B.C, Ex-Servicemen of H.P. relieved from Defence Services on their own request before completion of normal tenure , SC/ST/OBC wards of Ex-SM of H.P., i.e. Dependent sons, daughters and wives of Ex-SM and SC/ ST/OBC Persons with Disability). | Rs. 120/- |
Female candidates, Ex-Servicemen of H.P. (Ex-Servicemen, who are relieved from Defence Services after completion of normal tenure)/Blind/Visually Impaired of H.P. | No Fee |
How to Apply:
Eligible Interested candidates should apply online through hpsssb.hp.gov.in. The last date for registration of online applications is 21/07/2020.
For any clarification / enquires email to sssb-hp@nic.in OR contact phone number 01972-222204 / 221841.
For more details, click here
To apply online for HPSSSB Recruitment 2020, click here
Also Read,
SBI SO 2020 Recruitment: 446 Vacancies for Graduates, PGs & others
NIA Recruitment 2020 – Apply for Scientific posts @ nia.gov.in
IBPS RRB 2020 Clerk, PO Notification Released – 9638 Vacancies